<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CLASS 5 Energy</title>
	<atom:link href="http://www.class5energy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.class5energy.com</link>
	<description>Behavior-based steps and strategies that engage people and inspire change to save energy</description>
	<lastBuildDate>Fri, 18 May 2012 20:05:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Save Energy &#8211; Ride Your Bike!</title>
		<link>http://www.class5energy.com/save-energy-ride-your-bike/</link>
		<comments>http://www.class5energy.com/save-energy-ride-your-bike/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:05:41 +0000</pubDate>
		<dc:creator>Ann Arney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[Efficient]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[month]]></category>

		<guid isPermaLink="false">http://www.class5energy.com/?p=3222</guid>
		<description><![CDATA[<p>Did you know that May is <a title="bike month" href="http://www.bikeleague.org/programs/bikemonth/" target="_blank">National Bike Month</a>?<a href="http://www.class5energy.com/wp-content/uploads/2012/05/bike-month-2012.jpg"><img class="alignright size-full wp-image-3224" title="bike month 2012" src="http://www.class5energy.com/wp-content/uploads/2012/05/bike-month-2012.jpg" alt="" width="320" height="412" /></a></p>
<p>Whether you are biking to work or school, for fun or exercise, to explore city or nature, ditching your 4 wheel gas guzzler for an energy efficient bike is a good thing to do for youself, and for the Earth!</p>
<p>All month and across the country, communities are hosting bike events.</p>]]></description>
		<wfw:commentRss>http://www.class5energy.com/save-energy-ride-your-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLASS 5 Products</title>
		<link>http://www.class5energy.com/test/</link>
		<comments>http://www.class5energy.com/test/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:26:29 +0000</pubDate>
		<dc:creator>CLASS 5</dc:creator>
				<category><![CDATA[new-sidebar]]></category>

		<guid isPermaLink="false">http://www.class5energy.com/?p=3218</guid>
		<description><![CDATA[<p><a title="The CLASS 5 Plan" href="http://www.class5energy.com/our-products/class5plan/"><img class="aligncenter size-medium wp-image-2701" title="CLASS 5 Plan" src="http://www.class5energy.com/wp-content/uploads/2011/10/guide-cover1-200x258.jpg" alt="" width="200" height="258" /></a></p>
<p><a title="The CLASS 5 Plan for Schools" href="http://www.class5energy.com/our-products/the-class-5-plan-for-schools/"><img class="aligncenter size-medium wp-image-3095" title="k12SCHOOL Guide Cover" src="http://www.class5energy.com/wp-content/uploads/2012/04/k12SCHOOL-Guide-Cover_400x309_lowres-200x258.jpg" alt="" width="200" height="258" /></a></p>
<p><a title="Schools for Energy Efficiency® program" href="http://www.class5energy.com/our-products/see/"><img class="aligncenter size-medium wp-image-2820" title="CLASS5 SEE GUIDE COVERS" src="http://www.class5energy.com/wp-content/uploads/2012/02/CLASS5-SEE-GUIDE-COVERS-200x258.jpg" alt="" width="200" height="258" /></a></p>]]></description>
		<wfw:commentRss>http://www.class5energy.com/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mother&#8217;s Day for Mother Earth</title>
		<link>http://www.class5energy.com/mothers-day-for-mother-earth/</link>
		<comments>http://www.class5energy.com/mothers-day-for-mother-earth/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:44:41 +0000</pubDate>
		<dc:creator>Cory Cavegn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Mother Earth]]></category>
		<category><![CDATA[Mother's Day]]></category>
		<category><![CDATA[save]]></category>

		<guid isPermaLink="false">http://www.class5energy.com/?p=3201</guid>
		<description><![CDATA[<p>Every year around this time we celebrate the women in our life who taught us right from wrong, up from down, and how to say please. Mother’s Day is a day to give a little something back to Mom. Some use flowers or candy, and these are wonderful sentiments to make a Mom feel special. While many think of Mother’s Day as a reason to buy, there is something to be said about the little things we do to make Mom smile.</p>]]></description>
		<wfw:commentRss>http://www.class5energy.com/mothers-day-for-mother-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Blog is Moving!</title>
		<link>http://www.class5energy.com/our-blog-is-moving/</link>
		<comments>http://www.class5energy.com/our-blog-is-moving/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:09:40 +0000</pubDate>
		<dc:creator>CLASS 5</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.class5energy.com/?p=3194</guid>
		<description><![CDATA[<p style="text-align: left;">We are very excited that our blog will be moving to a new home in the coming weeks! Living on the front page of our website has worked well, but as we grow we think a dedicated blog site will be easier to navigate and provide a better outlet for answering your behavior and energy efficiency questions!</p>
<p style="text-align: left;">Please bear with us as we move all of our posts to the new site.</p>]]></description>
		<wfw:commentRss>http://www.class5energy.com/our-blog-is-moving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Good Company: Behavioral Methods for Energy Efficiency</title>
		<link>http://www.class5energy.com/in-good-company-behavioral-methods-for-energy-efficiency/</link>
		<comments>http://www.class5energy.com/in-good-company-behavioral-methods-for-energy-efficiency/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:13:09 +0000</pubDate>
		<dc:creator>Ann Arney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.class5energy.com/?p=2940</guid>
		<description><![CDATA[<p>The people at <a href="http://www.businessinnovationfactory.com/home">Business Innovation Factory</a> (BIF), a research firm in Providence, RI, performed a study in November 2011 that tested the impact that people – and behavior – have on energy efficiency. Along with the Renewable Energy Fund from the Rhode Island Economic Development Corporation, the firm “launched a research initiative that looked at commercial energy usage from the perspective of people who make day to day decisions: executives responsible for energy policies and decisions, employees who generate ideas and whose actions define energy usage.”</p>
<p>BIF came to several conclusions.</p>]]></description>
		<wfw:commentRss>http://www.class5energy.com/in-good-company-behavioral-methods-for-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do This, Not That – Energy Efficiency Edition</title>
		<link>http://www.class5energy.com/do-this-not-that-energy-efficiency-edition/</link>
		<comments>http://www.class5energy.com/do-this-not-that-energy-efficiency-edition/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:00:50 +0000</pubDate>
		<dc:creator>Ann Arney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[do]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[not]]></category>
		<category><![CDATA[that]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.class5energy.com/?p=2934</guid>
		<description><![CDATA[<p>The folks at <a href="http://www.wellhome.com/blog/2011/06/do-this-not-that-energy-efficient-edition-part-1/">Well Home</a> have created an awesome infographic to help explain the dos and don’ts of energy efficiency! With great tips like insulating, which TV is more efficient and how filters can help your furnace, this fun visual is a great reminder for home and work alike! </p>
<p><span id="more-2934"></span> </p>
<p><a href="http://www.wellhome.com/blog/2011/06/do-this-not-that-energy-efficient-edition-part-1/" target="_blank"><img class="aligncenter size-full wp-image-2935" title="do this not that" src="http://www.class5energy.com/wp-content/uploads/2012/04/do-this-not-that.png" alt="" width="600" height="4530" /></a></p>
<p>Want to know more about how to be energy efficient? <a href="https://twitter.com/#!/CLASS5Energy"> Follow us on Twitter for daily tips</a>!</p>]]></description>
		<wfw:commentRss>http://www.class5energy.com/do-this-not-that-energy-efficiency-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLASS 5 Products</title>
		<link>http://www.class5energy.com/class5-products/</link>
		<comments>http://www.class5energy.com/class5-products/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:23:02 +0000</pubDate>
		<dc:creator>CLASS 5</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.class5energy.com/?p=3094</guid>
		<description><![CDATA[<h3><code></code>Click below to learn about our behavior-based energy efficiency programs.</h3>
<p style="text-align: center;"><a href="http://www.class5energy.com/our-products/class5plan/"><img class="size-medium wp-image-2686 aligncenter" title="CLASS 5 Plan Guide Cover" src="http://www.class5energy.com/wp-content/uploads/2011/10/guide-cover-200x258.jpg" alt="" width="200" height="258" /></a></p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p style="text-align: center;"><a href="http://www.class5energy.com/our-products/the-class-5-plan-for-schools/"><img class="size-medium wp-image-2690 aligncenter" title="k12SCHOOL Guide Cover" src="http://www.class5energy.com/wp-content/uploads/2012/02/k12SCHOOL-Guide-Cover-200x258.jpg" alt="" width="200" height="258" /></a></p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p style="text-align: center;"><a href="http://www.class5energy.com/our-products/see/"><img class="size-medium wp-image-2820 aligncenter" title="CLASS5 SEE GUIDE COVERS" src="http://www.class5energy.com/wp-content/uploads/2012/02/CLASS5-SEE-GUIDE-COVERS-200x258.jpg" alt="" width="200" height="258" /></a></p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>]]></description>
		<wfw:commentRss>http://www.class5energy.com/class5-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Efficiency Coordinator (EEC) FAQ</title>
		<link>http://www.class5energy.com/energy-efficiency-coordinator-eec-faq/</link>
		<comments>http://www.class5energy.com/energy-efficiency-coordinator-eec-faq/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:00:15 +0000</pubDate>
		<dc:creator>Ann Arney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[champion]]></category>
		<category><![CDATA[CLASS 5 Energy]]></category>
		<category><![CDATA[coordinator]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[full time]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[internal]]></category>
		<category><![CDATA[part time]]></category>
		<category><![CDATA[staffing]]></category>

		<guid isPermaLink="false">http://www.class5energy.com/?p=2931</guid>
		<description><![CDATA[<p>If you’ve read through the <a href="http://www.class5energy.com/keys-to-success/">CLASS 5 Plan’s keys to success</a>, you already know that to achieve the greatest results, your organization needs an internal champion. We refer to this person as an “Energy Efficiency Coordinator” or EEC – but who is that in your organization? </p>
<p>We get many questions about the role of the EEC. The beauty of the CLASS 5 Plan is that your organization can truly customize each and every step towards a culture of energy efficiency – including who your EEC is, and how that job looks for your small or large business, church, school, college or office building. </p>]]></description>
		<wfw:commentRss>http://www.class5energy.com/energy-efficiency-coordinator-eec-faq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability Reporting is Growing, but the Tools are Still Developing</title>
		<link>http://www.class5energy.com/sustainability-reporting-is-growing-but-the-tools-are-still-developing/</link>
		<comments>http://www.class5energy.com/sustainability-reporting-is-growing-but-the-tools-are-still-developing/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:00:32 +0000</pubDate>
		<dc:creator>Laura Krystofiak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://www.class5energy.com/?p=2913</guid>
		<description><![CDATA[<p>In March 2012, <a href="http://www.ey.com/">Ernst &#38; Young</a> published the results of a survey that was conducted among members of the GreenBiz Intelligence Panel which consists primarily of executives and leaders in the corporate sustainability fields. The panel represents a broad range of sustainability experience; from those just beginning to engage in sustainable practices to those that have been engaged for years. This survey covered a range of topics in the area of corporate environmental strategy and performance.</p>]]></description>
		<wfw:commentRss>http://www.class5energy.com/sustainability-reporting-is-growing-but-the-tools-are-still-developing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Earth Day from CLASS 5 Energy!</title>
		<link>http://www.class5energy.com/happy-earth-day-from-class-5-energy/</link>
		<comments>http://www.class5energy.com/happy-earth-day-from-class-5-energy/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:40:41 +0000</pubDate>
		<dc:creator>CLASS 5</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CLASS 5 Plan]]></category>
		<category><![CDATA[coupon]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[Site Kit]]></category>

		<guid isPermaLink="false">http://www.class5energy.com/?p=2891</guid>
		<description><![CDATA[<p>Earth Day is April 22nd. To celebrate, we are offering 10% off our plan! Click on the &#8220;Buy Now&#8221; button that you see above, and use the code EarthDay2012 when you check out to receive a discount on our proven Plan, as well as our Site Kit. </p>
<p>If you&#8217;ve been waiting for a reason to get your organization on its way to a culture of energy efficiency, now is a great time!</p>]]></description>
		<wfw:commentRss>http://www.class5energy.com/happy-earth-day-from-class-5-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

